<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldViz Knowledge Base &#187; NumPy</title>
	<atom:link href="https://kb.worldviz.com/tag/numpy/feed" rel="self" type="application/rss+xml" />
	<link>https://kb.worldviz.com</link>
	<description>Virtual Reality Software</description>
	<lastBuildDate>Mon, 16 Dec 2024 23:40:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>matplotlib</title>
		<link>https://kb.worldviz.com/articles/483?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matplotlib</link>
		<comments>https://kb.worldviz.com/articles/483#comments</comments>
		<pubDate>Wed, 29 Apr 2009 23:06:03 +0000</pubDate>
		<dc:creator><![CDATA[farshid]]></dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[matplotlib]]></category>
		<category><![CDATA[NumPy]]></category>
		<category><![CDATA[wxPython]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/wordpress/?p=483</guid>
		<description><![CDATA[Matplotlib is a library with a very 'Matlab' like environment for generating publication quality figures. You can output to raster formats (e.g., PNG, TIFF, JPG) immediately in a pop-up window or to vector (e.g, EPS, PS) formats that are saved as files. The style of graphs and syntax for creating them, especially when combined with the added Python language constructs through NumPy will be very familiar to users of Matlab. ]]></description>
		<wfw:commentRss>https://kb.worldviz.com/articles/483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NumPy</title>
		<link>https://kb.worldviz.com/articles/496?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=numpy</link>
		<comments>https://kb.worldviz.com/articles/496#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:42:56 +0000</pubDate>
		<dc:creator><![CDATA[farshid]]></dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[NumPy]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/wordpress/?p=496</guid>
		<description><![CDATA[NumPy is a package that provides support for large multi-dimensional arrays and matrices in Python.  This is essential for anyone doing scientific computing with the Python language.]]></description>
		<wfw:commentRss>https://kb.worldviz.com/articles/496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
