<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldViz Knowledge Base &#187; Hardware</title>
	<atom:link href="http://kb.worldviz.com/topic/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://kb.worldviz.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 22:13:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sensory Latency and glFinish</title>
		<link>http://kb.worldviz.com/articles/1650?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sensory-latency-and-glfinish</link>
		<comments>http://kb.worldviz.com/articles/1650#comments</comments>
		<pubDate>Tue, 31 May 2011 05:28:55 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[glFinish]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1650</guid>
		<description><![CDATA[This article discusses the factors that contribute to overall sensor latency and the importance of turning on glFinish in the Vizard script to reduce render latency.]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syncing Vizard projects across a cluster</title>
		<link>http://kb.worldviz.com/articles/1601?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=syncing-vizard-projects-across-a-cluster</link>
		<comments>http://kb.worldviz.com/articles/1601#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:42:23 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[SyncToy]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1601</guid>
		<description><![CDATA[Cluster applications require that all clients have resources stored in the same path as the master. An easy way to sync Vizard's project folders across a cluster of computers is with SyncToy, a free Microsoft utility.]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1601/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Microsoft Kinect with ICT&#8217;s FAAST and Vizard</title>
		<link>http://kb.worldviz.com/articles/1584?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=using-the-microsoft-kinect-with-icts-faast-and-vizard</link>
		<comments>http://kb.worldviz.com/articles/1584#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:13:16 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[FAAST]]></category>
		<category><![CDATA[Kinect]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1584</guid>
		<description><![CDATA[This article describes how to use the Microsoft Kinect with ICT's FAAST and Vizard.]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascension Plug-ins for MotionBuilder</title>
		<link>http://kb.worldviz.com/articles/1483?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ascension-plug-ins-for-motionbuilder</link>
		<comments>http://kb.worldviz.com/articles/1483#comments</comments>
		<pubDate>Wed, 15 Sep 2010 00:00:28 +0000</pubDate>
		<dc:creator>worldviz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Ascension]]></category>
		<category><![CDATA[Live Characters]]></category>
		<category><![CDATA[MotionBuilder]]></category>
		<category><![CDATA[MotionSTAR]]></category>
		<category><![CDATA[trakSTAR]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1483</guid>
		<description><![CDATA[Autodesk MotionBuilder is a powerful character animation and motion editing tool. The video tutorials in this article will teach you how to use the Ascension MotionSTAR and trakSTAR plug-ins to stream data from a live actor into Motionbuilder.]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/worldviz/folders/Ascension%20Motionbuilder%20Videos/media/857b6be3-d3d4-4264-a2d3-5d17a69e462c/MotionSTAR%20plug-in.mp4" length="24262762" type="video/mp4" />
<enclosure url="http://content.screencast.com/users/worldviz/folders/Ascension%20Motionbuilder%20Videos/media/76e603ee-0e2c-4e7f-8958-30e68b2c0044/TrakSTAR%20plug-in.mp4" length="16195028" type="video/mp4" />
		</item>
		<item>
		<title>PPT and Intersense Alignment</title>
		<link>http://kb.worldviz.com/articles/1355?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ppt-and-intersense-alignment</link>
		<comments>http://kb.worldviz.com/articles/1355#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:49:14 +0000</pubDate>
		<dc:creator>worldviz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intersense]]></category>
		<category><![CDATA[PPT]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1355</guid>
		<description><![CDATA[A typical setup for PPT users is to connect an Intersense to the Vizard rendering machine for orientation data and combine that with position data streaming from the PPT machine. When using this setup it is necessary to perform the alignment between Intersense's coordinate system and PPT's coordinate system in the Vizard script. This article describes several ways of doing this.]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1355/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Eyelink Eye Tracker in Vizard</title>
		<link>http://kb.worldviz.com/articles/1381?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=using-the-eyelink-eye-tracker-in-vizard</link>
		<comments>http://kb.worldviz.com/articles/1381#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:39:46 +0000</pubDate>
		<dc:creator>worldviz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Eyelink]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1381</guid>
		<description><![CDATA[The Eyelink is an eye tracker made by SR Reseach. This article describes how to get the Eyelink working with Vizard.]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1381/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to PPT Studio</title>
		<link>http://kb.worldviz.com/articles/1346?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=introduction-to-ppt-studio</link>
		<comments>http://kb.worldviz.com/articles/1346#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:42:51 +0000</pubDate>
		<dc:creator>worldviz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PPT]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1346</guid>
		<description><![CDATA[The video tutorial in this article will guide you through the setup of a newly installed PPT system from the configuration of the camera settings to the streaming of tracking data. In order to follow along you should already have your cameras connected and positioned properly.  ]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emagin 3D Visor and Stereo Viewing</title>
		<link>http://kb.worldviz.com/articles/1247?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=emagin-3d-visor-and-stereo-viewing</link>
		<comments>http://kb.worldviz.com/articles/1247#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:36:02 +0000</pubDate>
		<dc:creator>worldviz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[eMagin]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1247</guid>
		<description><![CDATA[This post will help guide through setting up your Emagin 3D visor to display with 3D Stereo.  The Emagin uses frame sequential stereo, meaning a single input is used for both eyes.  Images sent to the visor alternate between those for left and right eye perspectives. ]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDI Optotrak Motion Capture Device</title>
		<link>http://kb.worldviz.com/articles/1051?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ndi-optotrak-motion-capture-device</link>
		<comments>http://kb.worldviz.com/articles/1051#comments</comments>
		<pubDate>Thu, 28 May 2009 22:27:48 +0000</pubDate>
		<dc:creator>worldviz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[optotrak]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1051</guid>
		<description><![CDATA[NDI's Optotrak motion capture system supports both position and orientation data.  This article contains a video tutorial that will guide you through streaming data from NDI's software to adding the Optotrak plug-in within Vizard and linking the 6DOF sensor data to a viewpoint.]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1051/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nVidia dual monitor setup</title>
		<link>http://kb.worldviz.com/articles/916?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nvidia-dual-monitor-setup</link>
		<comments>http://kb.worldviz.com/articles/916#comments</comments>
		<pubDate>Thu, 28 May 2009 22:26:01 +0000</pubDate>
		<dc:creator>worldviz</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[nVidia]]></category>
		<category><![CDATA[nvis]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/wordpress/?p=916</guid>
		<description><![CDATA[This post will guide you through setting up your nVidia display for horizontal spanning under Windows XP.  ]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/916/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

