<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldViz Knowledge Base &#187; Hardware</title>
	<atom:link href="http://kb.worldviz.com/topic/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://kb.worldviz.com</link>
	<description>Virtual Reality Software</description>
	<lastBuildDate>Mon, 16 Dec 2024 23:40:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>Connecting FNIR to Vizard</title>
		<link>http://kb.worldviz.com/articles/3407?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-fnir-to-vizard</link>
		<comments>http://kb.worldviz.com/articles/3407#comments</comments>
		<pubDate>Thu, 14 Jan 2021 18:07:23 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[biopac]]></category>
		<category><![CDATA[fnir]]></category>
		<category><![CDATA[physiological data collection]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3407</guid>
		<description><![CDATA[&#160; Note: Currently tested and working with Vizard 6 &#160; Description from Biopac on FNIR: "An fNIR System provides researchers with real-time monitoring of tissue oxygenation in the brain as subjects take tests, perform tasks, view advertisements, experience ergonomic layouts, or receive stimulation. It allows researchers to quantitatively assess brain functions—such as attention, memory, planning, [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Connect your Oculus Quest to Vizard and Vizible using the new Oculus Link Update</title>
		<link>http://kb.worldviz.com/articles/3388?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-connect-your-oculus-quest-to-vizard-and-vizible-using-the-new-oculus-link-update</link>
		<comments>http://kb.worldviz.com/articles/3388#comments</comments>
		<pubDate>Mon, 13 Jul 2020 21:17:41 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[oculus]]></category>
		<category><![CDATA[oculus quest]]></category>
		<category><![CDATA[quest]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3388</guid>
		<description><![CDATA[&#160; Make sure that your Oculus software on your PC is up to date, as well as the firmware on the Quest itself. Turn on your Quest. Plug your USB 3.0 to USB-C cable into a USB 3.0 port on your PC, then plug the USB-C end into your headset (note: the cable that comes [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3388/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to setup the Vive Pro Eye</title>
		<link>http://kb.worldviz.com/articles/3386?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-setup-the-vive-pro-eye</link>
		<comments>http://kb.worldviz.com/articles/3386#comments</comments>
		<pubDate>Mon, 13 Jul 2020 21:07:39 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[vive pro]]></category>
		<category><![CDATA[vive pro eye]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3386</guid>
		<description><![CDATA[For more information on how you can use the Vive Pro Eye in your research and help with setting up studies, contact sales@worldviz.com &#160; &#160; If you do not have SteamVR installed, you will need to do that first. Make a Steam account and download the Steam App from this link. &#160; &#160; Plug in [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3386/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Vizard to BIOPAC AcqKnowledge</title>
		<link>http://kb.worldviz.com/articles/3380?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-vizard-to-biopac-acqknowledge</link>
		<comments>http://kb.worldviz.com/articles/3380#comments</comments>
		<pubDate>Mon, 13 Jul 2020 20:24:15 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[acqknowledge]]></category>
		<category><![CDATA[biopac]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3380</guid>
		<description><![CDATA[By Jeff Loomis BIOPAC provides a large range of monitoring devices for detecting physical or physiological changes over time. The BIOPAC virtual reality platform provides: Controlled and replicative experimental setups Manipulation of the environment (and avatars) that would be impossible or prohibitively expensive in the real world Synchronization of the events from the virtual world [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Setup an Eye Tracking Experiment using the WorldViz VR Eye Tracking Analytics Lab</title>
		<link>http://kb.worldviz.com/articles/3369?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-setup-an-eye-tracking-experiment-using-the-worldviz-vr-eye-tracking-analytics-lab</link>
		<comments>http://kb.worldviz.com/articles/3369#comments</comments>
		<pubDate>Mon, 13 Jul 2020 19:51:15 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[eye tracking experiment]]></category>
		<category><![CDATA[eyetracking]]></category>
		<category><![CDATA[vive pro eye]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3369</guid>
		<description><![CDATA[&#160; This article will introduce you to the most important features of the WorldViz VR Eye Tracking Analytics Lab and show you how you can easily modify the included template to use your own 3D assets. Once set up, you can collect eye tracking data related to your 3D assets such as number of fixations [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3369/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up the Oculus Rift S</title>
		<link>http://kb.worldviz.com/articles/3334?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-set-up-the-oculus-rift-s</link>
		<comments>http://kb.worldviz.com/articles/3334#comments</comments>
		<pubDate>Mon, 23 Sep 2019 18:03:35 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[inside out hmd]]></category>
		<category><![CDATA[oculus]]></category>
		<category><![CDATA[oculus rift]]></category>
		<category><![CDATA[rift s]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3334</guid>
		<description><![CDATA[Here are some quick instructions on how to get your Rift S setup and going with Vizard and Vizible. &#160; Download and install the Oculus app from www.oculus.com/setup &#160; Plug in the USB cable to a USB 3.0 port Plug in the Display port cable to a display port output on your video card (you [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivetracker Setup in Vizard</title>
		<link>http://kb.worldviz.com/articles/3135?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vivetracker-setup-in-vizard</link>
		<comments>http://kb.worldviz.com/articles/3135#comments</comments>
		<pubDate>Fri, 07 Dec 2018 22:41:06 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Third Party Hardware]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3135</guid>
		<description><![CDATA[With the use of the HTC Vivetrackers you can easily setup full body tracking in Vizard. Now fully integrated in Vizard 6. For adding the trackers, you will also need some straps to hold the trackers on, such as these. Steps for setting up trackers: Charge the trackers using a mini-usb adapter Attach cable to [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manus VR Prime 2 Gloves Setup</title>
		<link>http://kb.worldviz.com/articles/3157?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manus-vr-gloves-setup</link>
		<comments>http://kb.worldviz.com/articles/3157#comments</comments>
		<pubDate>Wed, 05 Dec 2018 00:25:16 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Third Party Hardware]]></category>
		<category><![CDATA[data gloves]]></category>
		<category><![CDATA[finger tracking]]></category>
		<category><![CDATA[hand tracking]]></category>
		<category><![CDATA[manus]]></category>
		<category><![CDATA[manus vr]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3157</guid>
		<description><![CDATA[For more information on using the Manus VR Gloves with Vizard, see the following Vizard documentation page For more information on the Manus VR data gloves visit their website at https://www.manus-vr.com/ To access the latest version of Manus Core (the software needed for running the Manus gloves) sign up and login to the Manus resource center [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orientation Drift Correction with PPT&#8217;s Optical Heading Plug-in</title>
		<link>http://kb.worldviz.com/articles/1906?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-optical-heading</link>
		<comments>http://kb.worldviz.com/articles/1906#comments</comments>
		<pubDate>Tue, 20 Nov 2012 18:29:34 +0000</pubDate>
		<dc:creator><![CDATA[felix]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intersense]]></category>
		<category><![CDATA[magnetic distortion]]></category>
		<category><![CDATA[PPT]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1906</guid>
		<description><![CDATA[The optical heading plug-in is used in the PPT Studio software to correct yaw (and role) of an inertia cube (IC) using two markers. The two markers have to be attached to the same structure as the IC. Once initialized the markers act as an optical compass. When to use optical heading An IC relies on [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1906/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensory Latency and glFinish</title>
		<link>http://kb.worldviz.com/articles/1650?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sensory-latency-and-glfinish</link>
		<comments>http://kb.worldviz.com/articles/1650#comments</comments>
		<pubDate>Tue, 31 May 2011 05:28:55 +0000</pubDate>
		<dc:creator><![CDATA[jeff]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[glFinish]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1650</guid>
		<description><![CDATA[This article discusses the factors that contribute to overall sensor latency and the importance of turning on glFinish in the Vizard script to reduce render latency.]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
