<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldViz Knowledge Base &#187; point clouds</title>
	<atom:link href="http://kb.worldviz.com/tag/point-clouds/feed" rel="self" type="application/rss+xml" />
	<link>http://kb.worldviz.com</link>
	<description>Virtual Reality Software</description>
	<lastBuildDate>Mon, 16 Dec 2024 23:40:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>Point Cloud Integration with Vizard</title>
		<link>http://kb.worldviz.com/articles/2339?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=point-cloud-integration-with-vizard</link>
		<comments>http://kb.worldviz.com/articles/2339#comments</comments>
		<pubDate>Tue, 09 May 2017 16:51:06 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Art Workflow]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[3d scanning]]></category>
		<category><![CDATA[dotproduct]]></category>
		<category><![CDATA[point clouds]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=2339</guid>
		<description><![CDATA[Point clouds are a set of data points in a coordinate system. In 3D applications this coordinate system is designated by X, Y, and Z coordinates and shows the external surface of an object represented as individual points. Point clouds are created using 3D scanners, such as DotProduct, Faro, Matterport, and many others. Vizard, WorldViz’s [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/2339/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
