<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldViz Knowledge Base &#187; biopac</title>
	<atom:link href="http://kb.worldviz.com/tag/biopac/feed" rel="self" type="application/rss+xml" />
	<link>http://kb.worldviz.com</link>
	<description>Virtual Reality Software</description>
	<lastBuildDate>Mon, 16 Dec 2024 23:40:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>Connecting FNIR to Vizard</title>
		<link>http://kb.worldviz.com/articles/3407?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-fnir-to-vizard</link>
		<comments>http://kb.worldviz.com/articles/3407#comments</comments>
		<pubDate>Thu, 14 Jan 2021 18:07:23 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[biopac]]></category>
		<category><![CDATA[fnir]]></category>
		<category><![CDATA[physiological data collection]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3407</guid>
		<description><![CDATA[&#160; Note: Currently tested and working with Vizard 6 &#160; Description from Biopac on FNIR: "An fNIR System provides researchers with real-time monitoring of tissue oxygenation in the brain as subjects take tests, perform tasks, view advertisements, experience ergonomic layouts, or receive stimulation. It allows researchers to quantitatively assess brain functions—such as attention, memory, planning, [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Vizard to BIOPAC AcqKnowledge</title>
		<link>http://kb.worldviz.com/articles/3380?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-vizard-to-biopac-acqknowledge</link>
		<comments>http://kb.worldviz.com/articles/3380#comments</comments>
		<pubDate>Mon, 13 Jul 2020 20:24:15 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[acqknowledge]]></category>
		<category><![CDATA[biopac]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3380</guid>
		<description><![CDATA[By Jeff Loomis BIOPAC provides a large range of monitoring devices for detecting physical or physiological changes over time. The BIOPAC virtual reality platform provides: Controlled and replicative experimental setups Manipulation of the environment (and avatars) that would be impossible or prohibitively expensive in the real world Synchronization of the events from the virtual world [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
