<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldViz Knowledge Base</title>
	<atom:link href="http://kb.worldviz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kb.worldviz.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 21:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reflection with cube maps</title>
		<link>http://kb.worldviz.com/articles/1828?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reflection-with-cube-maps</link>
		<comments>http://kb.worldviz.com/articles/1828#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:18:27 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1828</guid>
		<description><![CDATA[New to Vizard 4, you can now export cube maps rendered in 3ds max as you would a typical single-image reflection map. These maps are automatically generated through Max's "reflect/refract" map type.  Unlike standard reflection maps where you see the same reflection regardless of direction, cube maps stay accurate to the environment from any angle. [...]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1828/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning up FBX imports for baking and realtime use</title>
		<link>http://kb.worldviz.com/articles/1709?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleaning-up-fbx-imports-for-baking-and-realtime-use</link>
		<comments>http://kb.worldviz.com/articles/1709#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:06:40 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[FBX]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1709</guid>
		<description><![CDATA[Follow the instructions in this article to clean up FBX models imported into 3ds Max for export to Vizard.]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1709/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyQt</title>
		<link>http://kb.worldviz.com/articles/1666?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pyqt</link>
		<comments>http://kb.worldviz.com/articles/1666#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:39:34 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[GUI]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1666</guid>
		<description><![CDATA[PyQt is a Python wrapper around the cross-platform Qt application framework.  This post describes how to install PyQt with Vizard. It also includes a sample script showing how to embed the Vizard graphics window inside a PyQt application.]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Excel Files in Vizard</title>
		<link>http://kb.worldviz.com/articles/1660?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-excel-files-in-vizard</link>
		<comments>http://kb.worldviz.com/articles/1660#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:51:43 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1660</guid>
		<description><![CDATA[With the xlrd and xlwt Python Addon libraries you can easily read and write directly to Excel files (.xls) from Vizard. For complete documentation and examples on using these libraries go to http://www.python-excel.org/ ]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1660/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensory Latency and glFinish</title>
		<link>http://kb.worldviz.com/articles/1650?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sensory-latency-and-glfinish</link>
		<comments>http://kb.worldviz.com/articles/1650#comments</comments>
		<pubDate>Tue, 31 May 2011 05:28:55 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[glFinish]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1650</guid>
		<description><![CDATA[This article discusses the factors that contribute to overall sensor latency and the importance of turning on glFinish in the Vizard script to reduce render latency.]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syncing Vizard projects across a cluster</title>
		<link>http://kb.worldviz.com/articles/1601?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=syncing-vizard-projects-across-a-cluster</link>
		<comments>http://kb.worldviz.com/articles/1601#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:42:23 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[SyncToy]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1601</guid>
		<description><![CDATA[Cluster applications require that all clients have resources stored in the same path as the master. An easy way to sync Vizard's project folders across a cluster of computers is with SyncToy, a free Microsoft utility.]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1601/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Microsoft Kinect with ICT&#8217;s FAAST and Vizard</title>
		<link>http://kb.worldviz.com/articles/1584?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-the-microsoft-kinect-with-icts-faast-and-vizard</link>
		<comments>http://kb.worldviz.com/articles/1584#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:13:16 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[FAAST]]></category>
		<category><![CDATA[Kinect]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1584</guid>
		<description><![CDATA[This article describes how to use the Microsoft Kinect with ICT's FAAST and Vizard.]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using viztracker module (pre-release)</title>
		<link>http://kb.worldviz.com/articles/1517?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-viztracker-module-pre-release</link>
		<comments>http://kb.worldviz.com/articles/1517#comments</comments>
		<pubDate>Thu, 27 Jan 2011 09:02:13 +0000</pubDate>
		<dc:creator>worldviz</dc:creator>
				<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1517</guid>
		<description><![CDATA[Simple viztracker usage The simplest usage of viztracker is as follows: import viztrackerviztracker.go() Internally, the viztracker module will configure your display, tracking devices, and input devices. It sets up a link to the viz.MainView object to control the viewpoint correctly, and will generate hand objects for any devices such as gloves, wands, or clickers. Controlling [...]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1517/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using viztrackersetup (pre-release)</title>
		<link>http://kb.worldviz.com/articles/1508?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-viztrackersetup-pre-release</link>
		<comments>http://kb.worldviz.com/articles/1508#comments</comments>
		<pubDate>Thu, 27 Jan 2011 09:02:04 +0000</pubDate>
		<dc:creator>worldviz</dc:creator>
				<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1508</guid>
		<description><![CDATA[This article provides instructions for installing and configuring the viztrackersetup utility. Step 1: Download the utility here: viztrackersetup.exe Step 2: Run the EXE and configure your different options, including your display type, tracker type, input type, and avatar type. Step 3: Press "Test Settings" button to launch a simple Vizard test work and verify that [...]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grabbing with viztracker (pre-release)</title>
		<link>http://kb.worldviz.com/articles/1500?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grabbing-with-viztracker-pre-release</link>
		<comments>http://kb.worldviz.com/articles/1500#comments</comments>
		<pubDate>Thu, 27 Jan 2011 09:01:53 +0000</pubDate>
		<dc:creator>worldviz</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=1500</guid>
		<description><![CDATA[This article shows how to use the set of viztracker tools to configure Vizard for particular hardware configurations using a graphical user interface (GUI) thus avoiding the need to hard-code your scripts for particular types of hardware. You’ll find that this is a technique for handling changes in display devices (e.g., desktop monitor, stereo HMD, [...]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/1500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

