<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldViz Knowledge Base</title>
	<atom:link href="http://kb.worldviz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kb.worldviz.com</link>
	<description>Virtual Reality Software</description>
	<lastBuildDate>Mon, 16 Dec 2024 23:40:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8</generator>
	<item>
		<title>Inspector: Finding Objects in a Scene</title>
		<link>http://kb.worldviz.com/articles/3523?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inspector-finding-objects-in-a-scene</link>
		<comments>http://kb.worldviz.com/articles/3523#comments</comments>
		<pubDate>Sat, 11 Mar 2023 02:26:32 +0000</pubDate>
		<dc:creator><![CDATA[Mike Nicolayeff]]></dc:creator>
				<category><![CDATA[Art Workflow]]></category>
		<category><![CDATA[Inspector]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3523</guid>
		<description><![CDATA[Outline: Part 1: When you know the name but not the location 1. Navigating the hierarchy 2. Verifying a Selection 3. Using the search function Part 2: When you know the location but not the name 1. Viewport Navigation controls 2. Finding the name through navigation ___ Part 1: When you know the name but [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspector: Particle Systems: The Basics</title>
		<link>http://kb.worldviz.com/articles/3463?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inspector-particle-systems-the-basics</link>
		<comments>http://kb.worldviz.com/articles/3463#comments</comments>
		<pubDate>Thu, 14 Jul 2022 04:09:08 +0000</pubDate>
		<dc:creator><![CDATA[Mike Nicolayeff]]></dc:creator>
				<category><![CDATA[Art Workflow]]></category>
		<category><![CDATA[Inspector]]></category>
		<category><![CDATA[Particle Systems]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3463</guid>
		<description><![CDATA[Creating a Particle System in Inspector A particle system is a special kind of object that spits out particles - thousands of tiny images that float around in your environment based on the rules specified in the system. Particle systems can be used for a variety of effects such as smoke, exhaust, rain, bubbles, and [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspector: Toggling Animation Auto-Start</title>
		<link>http://kb.worldviz.com/articles/3438?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toggling-animation-auto-starting-in-inspector</link>
		<comments>http://kb.worldviz.com/articles/3438#comments</comments>
		<pubDate>Wed, 13 Jul 2022 22:08:07 +0000</pubDate>
		<dc:creator><![CDATA[Mike Nicolayeff]]></dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art Workflow]]></category>
		<category><![CDATA[Inspector]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3438</guid>
		<description><![CDATA["Autoplaying" means that an animation will play as soon as the model is loaded, instead of waiting to be triggered by python code. This tutorial shows how to toggle the autoplaying of animations within Inspector. Open Inspector, either from the Start Menu or from your Vizard install directory's bin folder. e.g. C:\Program Files\WorldViz\Vizard7\bin First you'll [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Support in Vizard</title>
		<link>http://kb.worldviz.com/articles/3424?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arduino-support-in-vizard</link>
		<comments>http://kb.worldviz.com/articles/3424#comments</comments>
		<pubDate>Wed, 17 Mar 2021 18:20:30 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Third Party Hardware]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3424</guid>
		<description><![CDATA[By Jeff Loomis and Sado Rabaudi Arduino uses its own language which is similar to C++. Instead, Python can be used and the easiest way to do that is having the board and Python communicate with the Firmata protocol. pyfirmata installs directly in the package manager. There's a lot of information on working with Arduino [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use the Arc Teleport in Vizard</title>
		<link>http://kb.worldviz.com/articles/3409?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-the-arc-teleport-in-vizard</link>
		<comments>http://kb.worldviz.com/articles/3409#comments</comments>
		<pubDate>Thu, 14 Jan 2021 19:34:14 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[arc teleport]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3409</guid>
		<description><![CDATA[Vizard 7 now includes the ability to move through VR using the “arc teleport” method, as well as “snap rotation” for rotating. This is an effective way to navigate large spaces while eliminating any motion sickness associated with smooth movement using a controller. If a target is valid, you will see a green “arc” project [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting FNIR to Vizard</title>
		<link>http://kb.worldviz.com/articles/3407?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-fnir-to-vizard</link>
		<comments>http://kb.worldviz.com/articles/3407#comments</comments>
		<pubDate>Thu, 14 Jan 2021 18:07:23 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[biopac]]></category>
		<category><![CDATA[fnir]]></category>
		<category><![CDATA[physiological data collection]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3407</guid>
		<description><![CDATA[&#160; Note: Currently tested and working with Vizard 6 &#160; Description from Biopac on FNIR: "An fNIR System provides researchers with real-time monitoring of tissue oxygenation in the brain as subjects take tests, perform tasks, view advertisements, experience ergonomic layouts, or receive stimulation. It allows researchers to quantitatively assess brain functions—such as attention, memory, planning, [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting videos with FFMPEG</title>
		<link>http://kb.worldviz.com/articles/3392?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=converting-videos-with-ffmpeg</link>
		<comments>http://kb.worldviz.com/articles/3392#comments</comments>
		<pubDate>Mon, 13 Jul 2020 22:32:01 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Addons]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3392</guid>
		<description><![CDATA[FFMPEG is a free and open-source project for handling video and other media types that allows a user to modify things such as resolution, file type, sample size and more. FFMPEG Conversion Steps: Download FFMpeg from here: http://ffmpeg.zeranoe.com/builds Once downloaded, unzip and navigate to the “bin” folder Make sure the video file you want to [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3392/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Connect your Oculus Quest to Vizard and Vizible using the new Oculus Link Update</title>
		<link>http://kb.worldviz.com/articles/3388?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-connect-your-oculus-quest-to-vizard-and-vizible-using-the-new-oculus-link-update</link>
		<comments>http://kb.worldviz.com/articles/3388#comments</comments>
		<pubDate>Mon, 13 Jul 2020 21:17:41 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[oculus]]></category>
		<category><![CDATA[oculus quest]]></category>
		<category><![CDATA[quest]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3388</guid>
		<description><![CDATA[&#160; Make sure that your Oculus software on your PC is up to date, as well as the firmware on the Quest itself. Turn on your Quest. Plug your USB 3.0 to USB-C cable into a USB 3.0 port on your PC, then plug the USB-C end into your headset (note: the cable that comes [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3388/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to setup the Vive Pro Eye</title>
		<link>http://kb.worldviz.com/articles/3386?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-setup-the-vive-pro-eye</link>
		<comments>http://kb.worldviz.com/articles/3386#comments</comments>
		<pubDate>Mon, 13 Jul 2020 21:07:39 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[vive pro]]></category>
		<category><![CDATA[vive pro eye]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3386</guid>
		<description><![CDATA[For more information on how you can use the Vive Pro Eye in your research and help with setting up studies, contact sales@worldviz.com &#160; &#160; If you do not have SteamVR installed, you will need to do that first. Make a Steam account and download the Steam App from this link. &#160; &#160; Plug in [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3386/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Vizard to BIOPAC AcqKnowledge</title>
		<link>http://kb.worldviz.com/articles/3380?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-vizard-to-biopac-acqknowledge</link>
		<comments>http://kb.worldviz.com/articles/3380#comments</comments>
		<pubDate>Mon, 13 Jul 2020 20:24:15 +0000</pubDate>
		<dc:creator><![CDATA[Sado Rabaudi]]></dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[acqknowledge]]></category>
		<category><![CDATA[biopac]]></category>

		<guid isPermaLink="false">http://kb.worldviz.com/?p=3380</guid>
		<description><![CDATA[By Jeff Loomis BIOPAC provides a large range of monitoring devices for detecting physical or physiological changes over time. The BIOPAC virtual reality platform provides: Controlled and replicative experimental setups Manipulation of the environment (and avatars) that would be impossible or prohibitively expensive in the real world Synchronization of the events from the virtual world [&#8230;]]]></description>
		<wfw:commentRss>http://kb.worldviz.com/articles/3380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
